Let’s help those who are helping Saskatchewan the most.

Saskcares.ca is a community fundraising campaign for purchasing Personal Protective Equipment (PPE) for Saskatchewan health care workers to fight against COVID-19.

Around the World

Around the world there are over 392,000 confirmed cases and 17,000 deaths from coronavirus (COVID-19) as of March 24th according to the World Health Organization (WHO). In Canada, COVID-19 cases have surged past 2,000 in Canada as the death toll reached 24. Saskatchewan reports 14 new cases of COVID-19, bringing the total in the province to 66 as of Monday, March 23rd. Now declared a global pandemic, the WHO has deemed global risk levels as very high and the disease is expected to spread further.

In Saskatchewan

At present, the spread of COVID-19 in Saskatchewan has just started and the cases are on the rise daily. According to the Saskatchewan Health Authority, hospitals across the province are currently facing protective equipment shortages that are crucial for health care workers, including N95 medical masks, medical gloves, goggles, protective clothing, etc. The inventory of protective equipment is limited. If the epidemic continues to spread, cases of health care workers being infected due to the lack of protection equipment may rise. We certainly do not want that to happen in our province.

Where We Can Help

For the health care workers and for all of us, we sincerely invite you to kindly donate for medical and health care personnel to purchase medical protective equipment. We are in the fight together! In order to plank the curve, we all need to do our part. This is not only a support to Saskatchewan, but also our responsibility to stop the spread of this deadly virus.

who we are

Collaboration Committee

Regina Chinese Canadian Association (RCCA)

Saskatchewan Chinese Entrepreneurs Association (SCEA)

Regina Chinese Mutual Aid Organization (RCMAO)

Members of the Fund Monitoring Group

President of RCCA: Liu Guili

Vice President of SCEA: Chen Wenning

President of RCMAO: Gao Chengwen

Thank you to everyone who has donated!

Donations have ended April 3rd, 2020

total raised to date:

$30,650

in donations

Thank you to our donors

Donation Date Name Amount Total Raised
23-Mar-20 CHENGWEN GAO $100.00 $100.00
23-Mar-20 FANG CHEN $100.00 $200.00
23-Mar-20 FANNIE $200.00 $400.00
23-Mar-20 CHRISTY $200.00 $600.00
23-Mar-20 YUQIAO YU $100.00 $700.00
23-Mar-20 XU FEI $100.00 $800.00
23-Mar-20 HAIYING HONG $100.00 $900.00
23-Mar-20 JUAN LU $200.00 $1,100.00
23-Mar-20 YUNQIU LIU $50.00 $1,150.00
23-Mar-20 ABBY YANG $100.00 $1,250.00
23-Mar-20 JIN LIU $50.00 $1,300.00
23-Mar-20 SHUIGUI JIN $100.00 $1,400.00
23-Mar-20 XUEHUI YANG $10.00 $1,410.00
23-Mar-20 WEIBIN TAN $50.00 $1,460.00
23-Mar-20 MS JING WANG $50.00 $1,510.00
24-Mar-20 CHUNXIAO LI $50.00 $1,560.00
24-Mar-20 KE SI $200.00 $1,760.00
24-Mar-20 GUOXI ZHANG $200.00 $1,960.00
24-Mar-20 B.W.T. MANAGEMENT INC $100.00 $2,060.00
24-Mar-20 WEILI LIU $200.00 $2,260.00
24-Mar-20 KERA HU $20.00 $2,280.00
24-Mar-20 JUNHONG LI $100.00 $2,380.00
24-Mar-20 LEPING WANG $100.00 $2,480.00
24-Mar-20 CHENG WANG $100.00 $2,580.00
24-Mar-20 ZHIFANG CHEN $200.00 $2,780.00
24-Mar-20 LIPING YU $100.00 $2,880.00
24-Mar-20 YINYIN ZHANG $50.00 $2,930.00
24-Mar-20 YUE ZHAO $1,000.00 $3,930.00
24-Mar-20 YE ZHANG $500.00 $4,430.00
24-Mar-20 CHENGYE ZHANG $50.00 $4,480.00
24-Mar-20 YUNYAN GU $200.00 $4,680.00
24-Mar-20 XICHUN ZHANG $400.00 $5,080.00
24-Mar-20 MAX-WELL GENERAL CONSTRU $500.00 $5,580.00
24-Mar-20 HONG YU $200.00 $5,780.00
24-Mar-20 QIANG LIU $500.00 $6,280.00
24-Mar-20 XIN CUI $25.00 $6,305.00
24-Mar-20 QINYU MENG $100.00 $6,405.00
24-Mar-20 JUANJUAN HUANG $50.00 $6,455.00
24-Mar-20 YING XU $100.00 $6,555.00
24-Mar-20 DAHLIA ZHANG $20.00 $6,575.00
24-Mar-20 JUNE ZHU $366.48 $6,941.48
24-Mar-20 JING YANG $100.00 $7,041.48
24-Mar-20 LINYING SU $533.52 $7,575.00
24-Mar-20 XIAOSHUAI LIU $100.00 $7,675.00
24-Mar-20 DAN ZHANG $100.00 $7,775.00
24-Mar-20 YA WANG $100.00 $7,875.00
24-Mar-20 WU LUO $100.00 $7,975.00
24-Mar-20 KAI LI $100.00 $8,075.00
24-Mar-20 HUI LI $100.00 $8,175.00
24-Mar-20 RONG ZHU $100.00 $8,275.00
24-Mar-20 MEI GAO $100.00 $8,375.00
24-Mar-20 JUNSHENG ZHAN $100.00 $8,475.00
24-Mar-20 LU TIAN $200.00 $8,675.00
24-Mar-20 XIAO ZHU LIU $100.00 $8,775.00
24-Mar-20 CHANG XU $50.00 $8,825.00
24-Mar-20 AIQIU FENG $101.80 $8,926.80
24-Mar-20 HONGWEI QI $50.00 $8,976.80
24-Mar-20 WINNIE $100.00 $9,076.80
24-Mar-20 WENYUN REN $100.00 $9,176.80
24-Mar-20 YING HE $100.00 $9,276.80
24-Mar-20 JINGHUI LI $100.00 $9,376.80
24-Mar-20 XIAOTIAN LI $50.00 $9,426.80
24-Mar-20 LINA ZHANG $50.00 $9,476.80
24-Mar-20 CHONGGE LU $100.00 $9,576.80
24-Mar-20 SHUSHENG WEI $100.00 $9,676.80
24-Mar-20 BELLA $50.00 $9,726.80
24-Mar-20 HUI LIN $100.00 $9,826.80
24-Mar-20 ZHE TAN $100.00 $9,926.80
24-Mar-20 RUI LI $50.00 $9,976.80
24-Mar-20 MING LIN $1.00 $9,977.80
25-Mar-20  JIE MENG $100.00 $10,077.80
25-Mar-20 KELLY WELDON $20.00 $10,097.80
25-Mar-20 CANDICE BEAURIVAGE $25.00 $10,122.80
25-Mar-20 CHONGXIA WU $120.00 $10,242.80
25-Mar-20 LANLAN LUO $200.00 $10,442.80
25-Mar-20 HONGSHU SHEN $100.00 $10,542.80
25-Mar-20 HQH DEVELOPMENT CORP. $200.00 $10,742.80
25-Mar-20 TIAN TIAN XIA $100.00 $10,842.80
25-Mar-20  JUELIN LI $100.00 $10,942.80
25-Mar-20 NONGXIN JIANG $100.00 $11,042.80
25-Mar-20 TAYLOR FYHN $10.00 $11,052.80
25-Mar-20 MR SEN ZHAO $20.00 $11,072.80
25-Mar-20 TONG LIU $100.00 $11,172.80
25-Mar-20 JINGTAO YAO $50.00 $11,222.80
25-Mar-20 CIBONG MAMA $100.00 $11,322.80
25-Mar-20 ZHANQIN HU $200.00 $11,522.80
25-Mar-20 XIAOXIAO XU $100.00 $11,622.80
25-Mar-20 LIN ZHANG $105.60 $11,728.40
25-Mar-20 MING LIN $307.00 $12,035.40
25-Mar-20 RCCA Red Leaves $400.00 $12,435.40
25-Mar-20 YANDI QU $100.00 $12,535.40
25-Mar-20 SHUMEI NING $1,000.00 $13,535.40
25-Mar-20 YUTIAN $100.00 $13,635.40
25-Mar-20 CHUNLI GU $200.00 $13,835.40
25-Mar-20 XUEQING ZHENG $50.00 $13,885.40
25-Mar-20  MEIYING QUAN $100.00 $13,985.40
25-Mar-20 JIAN LI $100.00 $14,085.40
25-Mar-20 DONGQING CAI $50.00 $14,135.40
25-Mar-20 ZHEN ZHAI $200.00 $14,335.40
25-Mar-20 XIAOFEI DENG $218.00 $14,553.40
25-Mar-20 ANNA LIU $200.00 $14,753.40
26-Mar-20 YUE LI $100.00 $14,853.40
26-Mar-20 ANONYMOUS $200.00 $15,053.40
26-Mar-20 ANONYMOUS $1,000.00 $16,053.40
26-Mar-20 WEIBO $300.00 $16,353.40
26-Mar-20 YUE SONG $100.00 $16,453.40
26-Mar-20 SHANSHAN WU $100.00 $16,553.40
26-Mar-20 HERBERT CHU $100.00 $16,653.40
27-Mar-20 YUPING LIANG $100.00 $16,753.40
27-Mar-20 LINDA SZABO $25.00 $16,778.40
27-Mar-20 YUZE YANG $100.00 $16,878.40
27-Mar-20 HONGBIN LIU $200.00 $17,078.40
27-Mar-20 DAN DAN CHEN $100.00 $17,178.40
27-Mar-20 YU ZHAO $100.00 $17,278.40
27-Mar-20 YAMEI GUO $200.00 $17,478.40
27-Mar-20 LIYAN CHEN $50.00 $17,528.40
27-Mar-20 PU YAN QIN $50.00 $17,578.40
27-Mar-20 PENG HUANG $50.00 $17,628.40
27-Mar-20 XIAOQIANG CAO $100.00 $17,728.40
27-Mar-20 SHAN CHEN $50.00 $17,778.40
27-Mar-20 XUE DONG YANG $100.00 $17,878.40
27-Mar-20 JIAN HUA LIANG $100.00 $17,978.40
27-Mar-20 YONGFANG NIE $200.00 $18,178.40
27-Mar-20 YUYI WANG $30.00 $18,208.40
27-Mar-20 ELSA BAN $30.00 $18,238.40
27-Mar-20 HAO BAN $30.00 $18,268.40
27-Mar-20 JINHONG SHI $100.00 $18,368.40
27-Mar-20 LINDSAY ASHLEY BUHNAI $25.00 $18,393.40
27-Mar-20 WEI ZHANG $200.00 $18,593.40
27-Mar-20 JIE ZHOU $100.00 $18,693.40
27-Mar-20 DA XU $200.00 $18,893.40
27-Mar-20 DONGYAN RU BLACHFORD $200.00 $19,093.40
27-Mar-20 EMMA PEERS $20.00 $19,113.40
27-Mar-20 XIAOQING LU/WANCHUN SONG $300.00 $19,413.40
27-Mar-20 LINFENG HE $10.00 $19,423.40
27-Mar-20 YING ZHU $100.00 $19,523.40
27-Mar-20 JUNFENG XU $200.00 $19,723.40
28-Mar-20 YUE WANG $100.00 $19,823.40
28-Mar-20 WEI YUAN $50.00 $19,873.40
28-Mar-20 LAWRENCE WOO $200.00 $20,073.40
28-Mar-20 XIUXIAN SUN $100.00 $20,173.40
28-Mar-20 SIMAN LI $100.00 $20,273.40
28-Mar-20 YURONG MA $200.00 $20,473.40
28-Mar-20 YANAN DING $50.00 $20,523.40
28-Mar-20 ZHE SU $100.00 $20,623.40
28-Mar-20 XUNJIA HUANG $100.00 $20,723.40
28-Mar-20 JIN ZHANG $75.00 $20,798.40
28-Mar-20 BAOLI WANG $66.66 $20,865.06
29-Mar-20 KACHET INTERNATIONAL TRA $600.00 $21,465.06
29-Mar-20 NING YU GENG $100.00 $21,565.06
29-Mar-20 GANG ZHAO $200.00 $21,765.06
29-Mar-20 JIE LI $100.00 $21,865.06
29-Mar-20 JIN QIAN $300.00 $22,165.06
29-Mar-20 YUEWU FENG $200.00 $22,365.06
29-Mar-20 LEI YUAN $300.00 $22,665.06
29-Mar-20 MAY WEI/JACK CHEN $300.00 $22,965.06
29-Mar-20 ANNETTE $250.00 $23,215.06
29-Mar-20 GUILI LIU $200.00 $23,415.06
29-Mar-20 WENNING CHEN $200.00 $23,615.06
30-Mar-20 DONGCHEN GU $100.00 $23,715.06
30-Mar-20 Z & T QUALITY HOME SERVI $100.00 $23,815.06
30-Mar-20 XI LAN $200.00 $24,015.06
30-Mar-20  LISA FAN $200.00 $24,215.06
30-Mar-20 REGINA CHINESE CANADIAN ASSOC $500.00 $24,715.06
30-Mar-20 LAWRENCE WOO $200.00 $24,915.06
30-Mar-20 TAO ZHANG $1,200.00 $26,115.06
30-Mar-20 JOE & LENA WU $200.00 $26,315.06
30-Mar-20 JUNSHAN NIE $200.00 $26,515.06
31-Mar-20 LI WANG $100.00 $26,615.06
31-Mar-20 XIUZHAO WANG $100.00 $26,715.06
01-Apr-20 TINGZHAO SHEN $200.00 $26,915.06
01-Apr-20 POYEE HUNG $50.00 $26,965.06
01-Apr-20 NING CHANG $50.00 $27,015.06
01-Apr-20 WAYNE & BETTY YEE $100.00 $27,115.06
01-Apr-20 LING JUNJUN & YAO YUAN $100.00 $27,215.06
01-Apr-20 WEI XIA $100.00 $27,315.06
02-Apr-20 YONG ZHANG $100.00 $27,415.06
02-Apr-20 DANIELLE DUMELIE $100.00 $27,515.06
02-Apr-20 GUANGWEI XU $100.00 $27,615.06
02-Apr-20 QIANG HU & HONGYU GENG $200.00 $27,815.06
02-Apr-20 LIZHI WANG $100.00 $27,915.06
02-Apr-20 CHAO YANG & HAIRUO QING $200.00 $28,115.06
02-Apr-20 SOCIAL MADE LOCAL $63.00 $28,178.06
02-Apr-20 YAJUAN XIE $200.00 $28,378.06
02-Apr-20 ZUONING LIU $100.00 $28,478.06
03-Apr-20 HENGJI INTERNATIONAL TRA $500.00 $28,978.06
03-Apr-20 YUMEI LIU $100.00 $29,078.06
03-Apr-20 JINQIU LI/SAMUEL  LEE $166.00 $29,244.06
03-Apr-20 JINGHUA LI $200.00 $29,444.06
03-Apr-20  YAN ZOU $50.00 $29,494.06
03-Apr-20 CHINA LIANG’s BUFFET $1,000.00 $30,494.06
03-Apr-20 ANGELA BAILEY $50.00 $30,544.06
03-Apr-20 JIM GUO 105.94 $30,650.00